39.57Mar 05, 2026 EOD
| Arigato Universe Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530267 | NSE Symbol: | - | P/E(TTM): | 25.64 |
| ISIN Demat: | INE021N01011 | Div & Yield%: | 0.00 | EPS(TTM): | 1.47 |
| Book Value(₹): | 13.78 | Market Cap(₹Cr.): | 22.98 | Face Value(₹): | 10.00 |
| Arigato Universe Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 530267 | |
| NSE Symbol: | - | |
| P/E(TTM): | 25.64 | |
| ISIN Demat: | INE021N01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.47 | |
| Book Value(₹): | 13.78 | |
| Market Cap(₹Cr.): | 22.98 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
39.57Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.88 (4.99 %) |
N.A
|
| Open(₹) |
38.10
|
N.A
|
| Prev Close(₹) |
37.69
|
N.A
|
| Volume |
87
|
N.A
|
| Today's Range(₹) |
39.57 - 38.10
|
N.A
|
| 52-Week Range(₹) |
72.45 - 38.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|